Villa Silente 2024
weekly prices
TYPE | guests | BR | … 18/5 | 18/5 – 25/5 | 25/5 – 1/6 | 1/6 – 8/6 | 8/6 – 15/6 | 15/6 – 22/6 | 22/6 – 29/6 | 29/6 – 6/7 | 6/7 – 13/7 | 13/7 – 20/7 | 20/7 – 27/7 | 27/7 – 3/8 | 3/8 – 10/8 | 10/8 – 17/8 | 17/8 – 24/8 | 24/8 – 31/8 | 31/8 – 7/9 | 7/9 – 14/9 | 14/9 … |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cn°1 | 5 | 2 | 357 | 441 | 546 | 546 | 644 | 728 | 728 | 728 | 784 | 784 | 784 | 784 | 903 | 903 | 903 | 644 | 546 | 441 | 357 |
C/D | 5 | 2 | 343 | 420 | 525 | 525 | 623 | 707 | 707 | 707 | 756 | 756 | 756 | 756 | 875 | 875 | 875 | 623 | 525 | 420 | 343 |
E | 3/4 | 0 | 357 | 448 | 532 | 532 | 588 | 658 | 658 | 658 | 700 | 700 | 700 | 700 | 805 | 805 | 805 | 588 | 532 | 448 | 357 |
F | 2/3 | 0 | 315 | 392 | 476 | 476 | 511 | 581 | 581 | 581 | 623 | 623 | 623 | 623 | 707 | 707 | 707 | 511 | 476 | 392 | 315 |
G | 4/5 | 1 | 357 | 448 | 539 | 539 | 630 | 728 | 728 | 728 | 770 | 770 | 770 | 770 | 896 | 896 | 896 | 630 | 539 | 448 | 357 |
Prices include: electricity, gas, hot and cold water, fridge with freezer, parking space and promotional beach service (1 umbrella, 1 deck chair and 1 sunbed for each apartment)
Prices are not inclusive of: linen and final cleaning of the apartment (available on request), conditioned air ((available on request, Euro 6.00/day)), tourist tax
Laura De Biasi – Appartamenti Bibione
P.IVA 04473050278
Tel: +39 3713532395 – Email: bibionelaura@gmail.com